- Information
- This controller is used in solar off-grid system (independent system) to automatically adjust charging and discharging. The MPPT controller has an advanced tracking algorithm to obtain the maximum power of the solar cell module and charge the battery; the battery charging process of the MPPT controller is optimized to extend the battery life and improve the system performance.
- Character
- PV wide voltage range input
- Three-stage charging technology
- Setting float charging voltage available
- DSP chip control,high precision, high efficiency
- Intelligent maximum power point tracking technology
- Photovoltaic/battery anti-anti protection/short circuit protection/overcurrent protection
- Application
Solar Power System
- Customize Range
System voltage:12V/24V/48V (Automatic Recognition)
Rated current:30A/40A/50A/60A/100A/120A
- Specification
| Model YK-series | MT30 | MT40 | MT50 | MT60 | MT100 | MT120 | MT50A | MT60A | MT100A | MT120A | |
| Rated charging current | 30A | 40A | 50A | 60A | 100A | 120A | 50A | 60A | 100A | 120A | |
| System voltage | 12V/24V/48V (Automatic Recognition) | 96V | |||||||||
| Rated current | 30A | 40A | 50A | 60A | 100A | 120A | 50A | 60A | 100A | 120A | |
| Max current | 31A | 41A | 52A | 62A | 101A | 121A | 52A | 62A | 101A | 121A | |
| Charging mode | MPPT Intelligent maximum power point tracking technology | ||||||||||
| Charging type | Three stages: constant current charge, equal charging, Floating charge | ||||||||||
| Starting time | ≤ 10s | ||||||||||
| Dynamic response recovery time | ≤500us | ||||||||||
| No load consumption | ≤2W | ||||||||||
| Efficiency | ≥96.5% | ||||||||||
| Display | LCD+LED | ||||||||||
| System identification voltage range | 12V:9-15V; 24V:18-30V; 48V:36-60V; 96V:72V-120V | ||||||||||
| MPPT operation voltage | 12V:20-100V; 24V:38-150V; 48V:65-150V; 96V:145V-200V | ||||||||||
| Max PV input power | 12V | 360W | 480W | 600W | 720W | 1200W | 1440W |
4800W |
5760W |
10KW |
11KW |
| 24V | 720
W |
960
W |
1200W | 1440W | 2400
W |
2880
W |
|||||
| 48V | 1440
W |
1920
W |
2400W | 2880W | 4800
W |
5760
W |
|||||
| Protect function | |||||||||||
| Function-1 | Input and output polarity reverse protection | ||||||||||
| Function-2 | Low voltage protection | ||||||||||
| Function-3 | High voltage protection | ||||||||||
| Function-4 | Short circuit protection | ||||||||||
| Function-5 | Over temperature protection | ||||||||||
| Cooling method | Cooling fans | ||||||||||
| Humidity | 0~90%RH(No condensation) | ||||||||||
| Working temperature | 0-55℃
|
||||||||||
| Environment temperature | -20℃~+40℃ | ||||||||||
| Storage temperature | -40℃~+70℃ | ||||||||||
| Acoustic noise | ≤50dB | ||||||||||
| Altitude | 0~3000M | ||||||||||
| Dimensions: L*W*H (mm) | 225*290*95 | 270*365*120 | |||||||||
| Weight (kg) | 3 | 6.8 | |||||||||












